ThiS'LL takE just a sec ;)
jump to yoUr RaNk
rANk wHO wHeRe wHaT wHeN
1 Dan Winter Springs 2,141,910,000 7/29/2012
2 Darius Melbourne 2,127,556,400 6/26/2010
3 Darius Melbourne 2,031,831,850 2/12/2018
4 Dan Winter Springs 2,023,864,450 2/14/2010
5 Pruss Ghent 2,001,045,850 7/14/2009
6 NDawg Vevay 1,977,014,950 7/14/2009
7 Darius Melbourne 1,942,398,200 10/12/2007
8 Bob Seattle 1,894,084,000 9/22/2007
9 Toby BobIsGoinDOWN 1,894,083,900 9/19/2007
10 Darius Melbourne 1,875,042,250 2/3/2009
11 Darius Melbourne 1,814,175,000 2/7/2010
12 NDawg Vevay 1,760,391,600 7/14/2009
13 Bob Seattle 1,686,552,000 9/16/2007
14 Darius Melbourne 1,662,722,900 10/12/2007
15 NDawg Pruss is homo 1,565,046,500 7/14/2009
16 Toby Lombard 1,237,616,100 9/11/2007
17 Darius Melbourne 1,215,215,500 7/15/2010
18 Darius Melbourne 1,119,014,700 10/12/2007
19 Kiki EatMyDustSlick 820,421,250 3/5/2007
20 Slick KikisGoinDown 790,218,900 1/12/2007
21 Narz Tampa 425,590,500 3/24/2006
22 Dan Winter Springs 384,060,000 2/11/2010
23 NDawg 8bil errorerd 339,066,150 7/13/2009
24 Narz Tampa 332,545,000 5/24/2007
25 Kiki KC 286,256,400 12/23/2004
26 Narz Tampa 243,386,250 2/24/2006
27 Jimmy Pasadena, TX 230,248,650 12/13/2021
28 fiona bristol UK 217,801,250 3/25/2008
29 Darius Melbourne 210,107,400 5/30/2013
30 Narz Tampa 201,218,250 3/3/2006
31 Slick KC 198,828,150 12/16/2004
32 eric colby 180,346,900 12/29/2008
33 Narz Tampa 180,192,900 5/26/2007
34 Darius Melbourne 157,502,600 2/5/2010
35 Jason Brantford 156,546,450 4/3/2007
36 Narz Tampa 155,156,900 2/9/2006
37 fiona bristol uk 153,657,500 4/8/2008
38 eric colby 150,949,350 8/24/2008
39 Darius Melbourne 138,721,250 2/1/2009
40 Kiki NARZizgoindwn 134,495,650 1/10/2007
41 Kiki KC 120,130,650 3/2/2007
42 Kiki KC 120,054,750 12/9/2004
43 Darius Melbourne 120,005,550 5/29/2013
44 eric colby 119,580,000 10/26/2008
45 eric colby 119,404,500 8/7/2008
46 Kiki KC 107,079,750 2/26/2007
47 ** * 106,046,900 5/16/2009
48 eric colby 105,466,300 10/4/2008
49 Jimmy Pasadena, TX 103,328,800 7/22/2013
50 joe 99,886,950 12/14/2021
51 eric colby 99,362,900 8/31/2008
52 Jimmy Pasadena, TX 97,012,000 6/24/2013
53 Kiki KC 93,412,950 12/20/2004
54 eric colby 86,975,000 9/23/2008
55 Slick KC 86,753,250 1/24/2005
56 Kiki Slicks a Dweeb 86,484,100 12/18/2004
57 burke phoenix 82,690,650 10/31/2007
58 Slick KC 81,661,450 12/14/2004
59 camille london 76,689,050 10/2/2001
60 Bob Spooner 74,963,050 8/24/2001
61 eric colby 72,725,000 3/29/2008
62 ViX44 GvFL 66,776,200 4/13/2006
63 Narz Tampa 66,222,750 5/30/2007
64 Jimmy Pasadena, TX 64,976,600 4/15/2010
65 Andrea Marie KCMO 62,922,050 3/31/2007
66 Dan Winter Springs 61,339,000 2/12/2010
67 Kiki KC 60,090,150 1/13/2007
68 LA the DJ Fort Wayne, IN 59,953,900 7/6/2008
69 Edd Gwinn 59,769,750 3/28/2006
70 The Borkos Hinckley 59,446,400 4/26/2008
71 Kiki KC 59,334,050 12/16/2004
72 Jimmy Pasadena, TX 58,946,250 1/12/2022
73 Kiki MuHahahaha 53,314,050 3/3/2007
74 Fat Sam C-Town 53,128,150 9/20/2001
75 Slick KC 53,052,400 1/14/2007
76 Drew Northbrunswick 52,448,050 10/28/2007
77 Joe 51,695,850 9/25/2010
78 Kiki KC 50,313,450 1/22/2005
79 Jimmy Pasadena, TX 50,091,450 11/11/2021
80 Slick KC 48,422,650 1/11/2005
81 ArekNRG Regina SK CA 47,592,950 9/21/2001
82 Kiki KC 46,390,350 2/14/2007
83 Slick KC 46,108,200 12/14/2004
84 MF & JM 4 EVER Rochester NY 44,152,450 8/23/2010
85 Marlin Perkins Wild Kingdom 43,211,250 11/30/2004
86 Richard Philadelphia 42,366,000 10/10/2010
87 penche lofhoff toilet 42,303,000 8/9/2001
88 Slick CantBeBeat 39,386,550 3/3/2007
89 eric colby 39,094,650 11/21/2008
90 Brian Saddle Brook 39,034,000 12/18/2005
91 Otaku Chicago 38,665,150 7/9/2001
92 Kiki KC 38,273,500 1/10/2007
93 eric colby 38,190,650 7/15/2008
94 Kiki KC 37,819,900 12/10/2004
95 Joe Elyria 36,701,100 4/20/2010
96 eric colby 36,115,900 10/22/2008
97 Toby Chicago 36,068,900 7/18/2001
98 Edd Gwinn 35,724,250 4/3/2006
99 Bret Zachary 34,218,150 2/10/2021
100 Mark WG, RI 33,579,000 5/11/2009
101 LT21 Porter Ranch 33,558,850 11/22/2004
102 Jimmy Pasadena, TX 33,475,250 5/19/2011
103 joe 32,813,000 10/27/2021
104 eric colby 32,414,950 6/6/2008
105 Jimmy Pasadena, TX 32,403,250 3/27/2012
106 Beat Cheeks 32,297,300 11/1/2006
107 Darius Melbourne 32,226,050 5/30/2013
108 eric colby 32,214,000 7/10/2008
109 The Borkos Hinckley 32,042,500 6/25/2009
110 Kiki KC 31,269,900 12/15/2004
111 Kiki KC 31,118,850 12/9/2004
112 Kiki KC 30,932,250 12/16/2004
113 Slick KC 30,593,250 2/17/2007
114 LT21 Porter Ranch 30,288,000 11/26/2004
115 Jimmy Pasadena, TX 30,232,300 11/26/2021
116 Kiki SlicksGoinDown 29,858,150 2/27/2007
117 eric colby 29,853,750 8/24/2008
118 Kiki SlicksGoinDown 29,118,100 3/2/2007
119 Slick KC 28,899,500 1/22/2005
120 Brian Sapinski Saddle Brook 28,808,500 2/8/2006
121 Monk DC 28,639,850 12/27/2004
122 Dan Berger Minnesota 28,625,900 9/20/2001
123 eric colby 28,376,650 3/24/2008
124 Bret Zachary 27,784,500 2/9/2021
125 The Borkos Hinckley 27,239,550 4/6/2008
126 Kiki Argent-ByeBye 27,094,800 3/31/2007
127 Bret Zachary 26,706,600 9/17/2021
128 eric colby 26,688,300 3/30/2008
129 joe 26,579,150 4/21/2011
130 drew North Brunswic 26,187,700 10/19/2007
131 Ian Pitt 25,770,650 7/17/2008
132 eric colby 25,663,650 4/7/2008
133 Kiki Slicks a Dweeb 25,631,650 12/18/2004
134 joe 25,316,400 5/19/2011
135 Jimmy Pasadena, TX 25,182,000 11/30/2021
136 Jeff Michaels WBME 24,646,800 5/27/2014
137 Slick KC 24,463,750 12/31/2004
138 joe 24,366,750 11/9/2021
139 joe 24,042,450 11/27/2021
140 Chris J. Atlanta GA 23,800,000 2/28/2008
141 eric colby 23,787,200 8/14/2008
142 Kiki Kc 23,319,000 12/14/2004
143 LA the DJ S. Amboy, NJ 22,548,000 10/17/2008
144 Kiki KC 22,530,000 12/9/2004
145 nummy uk 22,068,150 12/25/2005
146 Jimmy Pasadena, TX 21,780,000 10/31/2009
147 eric colby 21,213,400 12/7/2008
148 eric colby 21,015,600 6/22/2008
149 Kiki KC 20,918,000 12/21/2004
150 The Borkos Hinckley 20,713,750 4/20/2008
151 Kiki KC 20,582,000 12/13/2004
152 Edd Gwinn 20,306,250 3/23/2006
153 joe 20,260,500 4/4/2013
154 Jimmy Pasadena, TX 20,159,250 7/13/2013
155 Mark WG, RI 20,009,100 6/6/2009
156 fiona bristol uk 19,978,600 5/1/2008
157 Slick KC 19,693,400 2/22/2007
158 Chris J. Atlanta GA 19,265,450 3/22/2008
159 Kiki KC 19,096,650 12/21/2004
160 Narz Tampa 18,734,800 3/25/2006
161 eric colby 18,694,200 4/19/2009
162 Bob Spooner 18,571,450 8/24/2001
163 The Borkos Hinckley 18,478,300 5/28/2009
164 Kiki Down w/ Slick 18,473,250 12/16/2004
165 Kiki Slick?s a DOG! 18,355,800 1/9/2005
166 Jason Canada 18,232,850 6/12/2024
167 Narz Tampa 18,206,700 4/1/2006
168 Kiki KC 18,025,350 2/22/2007
169 Mark Utica NY 18,023,950 11/3/2006
170 The Borkos Hinckley 17,944,500 4/20/2008
171 Narz Tampa 17,689,150 4/2/2006
172 Narz Tampa 17,525,150 3/6/2006
173 the jerk phoenix 17,441,500 12/15/2007
174 Kiki KC 17,315,250 2/22/2007
175 Bret Zachary 16,883,000 9/8/2021
176 fiona bristol uk 16,735,750 3/10/2008
177 joe 16,674,000 1/3/2018
178 The Borkos Hinckley 16,587,250 7/9/2009
179 Jason Brantford 16,279,900 7/9/2021
180 the jerk phoenix 16,268,750 11/28/2007
181 rock AJ 16,175,000 1/26/2009
182 Mark WG, RI 15,887,550 2/18/2009
183 Ian Pitt 15,866,650 7/16/2008
184 Jimmy Pasadena, TX 15,810,100 11/2/2022
185 Slick KC 15,435,800 3/5/2007
186 killa cam Uptown 15,405,500 1/30/2006
187 Narz Tampa 15,232,800 5/29/2007
188 eric colby 15,191,250 12/26/2008
189 Bret Zachary 15,190,600 9/29/2021
190 joe 15,120,000 11/14/2021
191 LA the DJ San Francisco 15,077,400 3/24/2010
192 Kiki KC 14,655,750 1/15/2007
193 ronaldo melbourne 14,630,450 6/30/2010
194 eric colby 14,599,000 9/7/2008
195 Kiki LookLikeAGirl 14,525,900 3/3/2007
196 joe 14,437,000 10/28/2010
197 sQuAcKeR SaN DiEgO 14,346,900 12/17/2005
198 joe 14,122,500 11/26/2021
199 Jeff Michaels WBME 14,057,050 4/30/2014
200 Ryan Houston 14,000,950 1/8/2023
201 Jimmy Pasadena, TX 13,429,000 10/5/2010
202 LA the DJ S. Amboy, NJ 13,260,000 10/2/2008
203 LA the DJ Defiance, OH 13,071,350 9/9/2008
204 Kiki KC 13,061,000 2/18/2007
205 Narz Tampa 12,915,900 3/24/2006
206 Jimmy Pasadena, TX 12,911,900 4/21/2011
207 Narz Tampa 12,889,550 2/27/2006
208 Narz Tampa 12,869,550 2/28/2006
209 Mark Utica NY 12,799,250 11/3/2006
210 Bret Zachary 12,675,800 7/30/2021
211 LA the DJ Fort Wayne IN 12,503,200 4/27/2008
212 Bret Zachary 12,502,200 9/10/2021
213 Kiki KC 12,435,150 1/10/2007
214 Kiki KC 12,399,500 5/25/2007
215 Jimmy Pasadena, TX 12,340,100 1/14/2022
216 The Borkos Hinckley 12,251,000 8/15/2009
217 Joe Elyria 12,243,000 5/3/2010
218 eric colby 12,101,650 10/25/2008
219 eric colby 12,050,400 3/25/2008
220 ronaldo melbourne 12,000,250 8/11/2010
221 the jerk phoenix 11,768,400 12/1/2007
222 JadeyBoo Home 11,690,550 1/10/2007
223 joe 11,567,300 4/12/2011
224 Jimmy Pasadena 11,561,950 5/29/2009
225 Jimmy Pasadena, TX 11,559,250 11/23/2021
226 Narz Tampa 11,503,100 2/24/2006
227 Jimmy Sucks Jimmy Sucks 11,320,650 1/14/2022
228 eric colby 11,293,300 6/12/2008
229 Jimmy Pasadena, TX 11,280,000 7/14/2013
230 Narz Tampa 11,142,450 3/2/2006
231 eric colby 11,139,450 11/11/2008
232 Narz Tampa 11,096,150 4/1/2006
233 Mark WG, RI 10,974,000 5/30/2009
234 Jimmy Pasadena, TX 10,911,350 11/18/2021
235 Brandy LI NY 10,824,250 9/2/2006
236 Jimmy Pasadena, TX 10,817,050 12/5/2021
237 Jimmy Pasadena, TX 10,812,500 12/12/2022
238 eric colby 10,684,200 8/23/2008
239 eric colby 10,619,650 4/17/2008
240 Jason Canada 10,583,200 7/25/2024
241 Jimmy Pasadena, TX 10,550,350 12/3/2023
242 Bret Zachary 10,525,400 8/5/2021
243 Argent KC 10,489,500 3/31/2007
244 Jason Canada 10,470,400 7/30/2024
245 Chris J. Atlanta 10,455,900 5/23/2008
246 Narz Tampa 10,435,300 5/24/2007
247 Narz Tampa 10,347,450 5/22/2007
248 Jimmy Pasadena, TX 10,256,750 12/30/2014
249 eric colby 10,154,300 11/24/2008
250 Bret Zachary 9,951,050 9/18/2021
251 Narz Tampa 9,900,700 4/19/2007
252 eric colby 9,797,650 3/31/2008
253 Narz Tampa 9,657,500 3/16/2006
254 Narz Tampa 9,509,050 3/26/2006
255 i_wuv_zeek brOOklyn 9,474,100 4/26/2008
256 kj Minneapolis 9,384,500 3/27/2006
257 tep rockford 9,380,700 3/2/2008
258 The Borkos Hinckley 9,269,600 4/1/2008
259 Richard Philadelphia 9,261,400 10/29/2006
260 Jimmy Pasadena, TX 9,257,250 9/20/2010
261 eric colby 9,245,000 12/4/2008
262 Bret Zachary 9,228,250 9/12/2021
263 Dixie Wooster 9,221,250 9/3/2007
264 eric colby 9,205,200 3/18/2008
265 CalPolyPomona Pomona, CA 9,162,500 7/17/2024
266 Jimmy Pasadena, TX 9,118,250 6/20/2009
267 joe 9,113,400 12/24/2010
268 Jimmy Pasadena, TX 9,092,550 11/10/2021
269 Chris J. Atlanta 9,032,500 5/23/2008
270 Nevi Anderson 9,021,000 4/23/2006
271 burke phoenix 9,018,000 11/1/2007
272 Kiki UWilBBeatNTime 8,867,500 3/3/2007
273 Jen! NYC 8,800,900 9/15/2010
274 Kiki KC 8,744,400 2/24/2007
275 Jimmy Pasadena, TX 8,718,750 4/20/2010
276 kj Minneapolis 8,716,350 3/15/2007
277 eric colby 8,699,100 9/17/2008
278 eric colby 8,550,800 2/22/2009
279 Jason Brantford 8,506,250 4/23/2007
280 eric colby 8,440,600 4/6/2008
281 Bill Shannon Shea 8,431,000 8/6/2006
282 Narz Tampa 8,421,900 5/11/2006
283 Kiki KC 8,371,150 3/1/2007
284 kj San Diego 8,359,150 6/14/2017
285 Chris J. Atlanta GA 8,238,500 3/19/2008
286 Jimmy Pasadena, TX 8,233,000 4/12/2011
287 eric colby 8,228,650 3/27/2008
288 Dixie Wooster 8,217,500 8/20/2007
289 eric colby 8,216,100 3/23/2008
290 Jimmy Pasadena, TX 8,150,100 7/9/2013
291 ViX44 GvFL 8,113,700 4/16/2006
292 Jimmy Pasadena, TX 8,099,150 12/4/2021
293 Kiki KC 8,043,300 1/17/2007
294 Mark WG, RI 8,042,500 7/5/2009
295 BRANDON EUNICE 7,875,200 4/20/2006
296 Slick KC 7,866,500 2/20/2007
297 Kiki KC 7,857,400 3/16/2007
298 Narz Tampa 7,844,150 2/16/2006
299 Dan Winter Springs 7,839,850 2/12/2010
300 joe 7,787,600 11/22/2021
301 eric colby 7,786,100 4/28/2008
302 Jeff Michaels WBME 7,749,000 5/16/2014
303 Kiki SlicksGoinDown 7,743,850 2/27/2007
304 eric colby 7,616,250 10/12/2008
305 ChrisR Blacklick 7,607,000 5/25/2014
306 joe 7,584,650 5/6/2013
307 eric colby 7,566,000 9/25/2008
308 Narz Tampa 7,560,000 2/6/2006
309 Bret Zachary 7,424,050 8/11/2021
310 joe 7,358,200 5/19/2011
311 joe 7,356,850 7/4/2011
312 eric colby 7,339,300 6/12/2008
313 Jimmy Pasadena, TX 7,335,700 6/20/2013
314 The Borkos Hinckley 7,328,850 4/24/2008
315 Jason Brantford 7,312,750 5/27/2024
316 Slick KC 7,304,800 2/4/2007
317 joe 7,212,800 2/3/2017
318 Jimmy Pasadena, TX 7,199,250 3/9/2019
319 eric colby 7,179,000 11/30/2008
320 Narz Tampa 7,170,000 2/9/2006
321 eric colby 7,161,650 10/7/2008
322 Jimmy Pasadena, TX 7,155,650 12/13/2021
323 joe 7,129,500 10/19/2010
324 ** * 7,098,000 5/7/2009
325 eric colby 7,089,500 4/4/2008
326 joe 7,074,950 12/15/2010
327 Jeff Michaels WBME 7,059,350 5/31/2014
328 eric colby 7,042,650 9/25/2008
329 Mark WG, RI 7,039,250 5/29/2009
330 Narz Tampa 6,995,350 4/2/2006
331 Narz Tampa 6,967,100 3/8/2006
332 eric colby 6,932,950 7/4/2008
333 Bob Seattle 6,929,100 9/11/2007
334 joe 6,922,550 12/1/2010
335 eric colby 6,919,000 4/14/2008
336 SiMoN LoNdOn 6,897,400 2/12/2017
337 Narz Tampa 6,865,500 5/24/2007
338 ** * 6,842,050 4/15/2009
339 LA the DJ Defiance, OH 6,663,800 8/30/2008
340 Jimmy Pasadena, TX 6,557,900 11/19/2021
341 Jimmy Pasadena, TX 6,557,400 6/3/2009
342 eric colby 6,533,750 3/6/2008
343 eric colby 6,498,250 5/5/2008
344 Jimmy Pasadena, TX 6,496,800 10/1/2010
345 Kiki KC 6,461,500 6/26/2007
346 eric colby 6,442,650 1/25/2009
347 eric colby 6,441,100 4/7/2009
348 Kiki KC 6,439,400 1/10/2007
349 Jimmy Pasadena, TX 6,439,250 4/21/2011
350 Julia Norristown 6,437,750 10/14/2007
351 Slick KC 6,436,100 2/17/2007
352 joe 6,388,300 4/9/2013
353 Michael Fox Rochester NY 6,382,500 4/20/2010
354 The Borkos Hinckley 6,368,500 6/17/2009
355 eric colby 6,330,100 10/5/2008
356 Greg Jonesborough 6,245,450 2/26/2006
357 Jimmy Pasadena, TX 6,215,700 10/16/2009
358 joe 6,165,900 5/16/2011
359 eric colby 6,163,800 7/22/2008
360 LA the DJ Defiance, OH 6,163,400 9/21/2008
361 andy knox 6,128,650 8/13/2006
362 Kiki SlicksGoinDown 6,100,950 3/2/2007
363 burke phoenix 6,011,250 11/5/2007
364 joe 6,006,750 11/21/2010
365 LA the DJ B. Green, OH 5,971,400 12/23/2010
366 kj San Diego 5,962,200 3/17/2017
367 julia Norristown 5,910,500 12/4/2007
368 Bret Zachary 5,904,750 8/20/2021
369 andy knox 5,887,050 8/17/2006
370 cjv pyl 5,883,750 1/14/2007
371 eric colby 5,881,150 9/4/2008
372 joe 5,793,200 11/17/2021
373 eric colby 5,788,600 12/27/2008
374 eric colby 5,785,900 10/4/2008
375 Jimmy Pasadena, TX 5,772,000 10/25/2021
376 Chris J. Atlanta GA 5,766,200 3/23/2008
377 eric colby 5,748,400 7/16/2008
378 joe 5,703,500 12/10/2021
379 eric colby 5,668,350 11/30/2008
380 eric colby 5,658,850 8/10/2008
381 Kiki KC 5,656,500 1/9/2007
382 eric colby 5,638,000 4/9/2008
383 Kiki KC 5,550,000 2/13/2007
384 joe 5,546,600 5/1/2013
385 Jason Brantford 5,540,150 5/6/2016
386 Mark WG, RI 5,538,000 5/28/2009
387 Narz Tampa 5,498,750 4/27/2007
388 joe 5,486,400 4/3/2013
389 Dixie Wooster 5,475,000 8/27/2007
390 Jimmy Pasadena, TX 5,474,800 11/19/2009
391 Jimmy Pasadena, TX 5,467,500 4/7/2010
392 joe 5,435,700 5/19/2011
393 Bret Zachary 5,376,500 1/19/2021
394 Dan Winter Springs 5,356,800 2/11/2010
395 Jimmy Pasadena, TX 5,342,300 4/1/2010
396 eric colby 5,338,850 12/7/2008
397 The Borkos Hinckley 5,319,150 7/23/2009
398 Marin KC 5,316,800 1/10/2007
399 Kiki KC 5,311,850 1/9/2007
400 CalPolyPomona Pomona, CA 5,305,400 7/17/2024
401 Narz Tampa 5,290,200 4/2/2006
402 Narz Tampa 5,280,400 4/1/2006
403 drew North Brunswic 5,270,350 11/7/2006
404 Jimmy Pasadena, TX 5,269,750 11/27/2009
405 Jeff Michaels WBME 5,268,250 6/23/2014
406 Jimmy Pasadena, TX 5,266,900 6/19/2013
407 Bret Zachary 5,245,300 2/11/2021
408 Jimmy Pasadena, TX 5,244,500 7/1/2013
409 eric colby 5,230,800 3/27/2009
410 Iron Mike Des Moines 5,223,500 6/16/2009
411 eric colby 5,211,250 6/18/2008
412 Mark WG, RI 5,183,250 6/12/2009
413 Chris J. Atlanta GA 5,173,750 3/7/2008
414 LA the DJ San Francisco 5,156,150 11/30/2009
415 eric colby 5,113,050 10/9/2008
416 jen! NYC 5,103,550 2/13/2017
417 Billy Philly 5,102,900 5/21/2014
418 Narz Tampa 5,094,750 4/2/2006
419 Bret Zachary 5,062,000 9/11/2021
420 T.J. Champaign 5,044,650 3/15/2008
421 Jason Brantford 5,043,250 1/19/2023
422 Narz Tampa 5,037,300 5/24/2007
423 the jerk phoenix 5,020,550 11/29/2007
424 eric colby 4,984,650 11/23/2008
425 LA the DJ Defiance, OH 4,970,150 9/11/2008
426 joe 4,965,100 10/17/2010
427 eric colby 4,962,000 9/9/2008
428 Bret Zachary 4,937,500 9/5/2021
429 Jimmy Pasadena, TX 4,935,600 4/20/2010
430 joe sucks 4,913,250 5/11/2012
431 eric colby 4,888,550 3/18/2008
432 ** * 4,882,200 5/9/2009
433 joe 4,873,650 5/19/2011
434 eric colby 4,860,050 2/24/2009
435 The Borkos Hinckley 4,833,000 4/2/2008
436 Kiki ShldntUBWrkng 4,831,500 1/12/2007
437 The Borkos Hinckley 4,822,000 6/9/2009
438 eric colby 4,807,500 4/17/2008
439 Bret Zachary 4,795,500 8/13/2021
440 eric colby 4,788,500 3/30/2008
441 eric colby 4,755,000 10/9/2008
442 Jimmy Pasadena, TX 4,744,250 4/12/2011
443 eric colby 4,743,500 4/30/2008
444 joe 4,720,500 10/20/2021
445 Jacen Brantford 4,718,400 4/22/2006
446 eric colby 4,716,150 6/21/2008
447 Bret Zachary 4,697,150 9/11/2021
448 joe 4,696,050 3/6/2013
449 joe 4,658,250 6/8/2013
450 Kiki EatMyDustSlick 4,636,250 3/5/2007
451 joe 4,633,650 7/1/2011
452 eric colby 4,627,200 4/15/2008
453 eric colby 4,624,500 10/7/2008
454 Jimmy Pasadena, TX 4,612,750 7/16/2009
455 joe 4,610,750 4/10/2011
456 Bret Zachary 4,608,750 7/17/2021
457 Richard Philadelphia 4,595,650 11/2/2006
458 joe 4,593,900 11/10/2021
459 LA the DJ Defiance, OH 4,592,400 9/13/2008
460 Bret Zachary 4,563,600 8/14/2021
461 Bret Zachary 4,541,400 9/24/2021
462 Bobby San Bernardino 4,526,700 2/28/2006
463 Darius Melbourne 4,519,550 5/29/2013
464 Slick Yea..Right 4,513,100 2/27/2007
465 joe 4,480,950 11/22/2010
466 Joe Elyria 4,474,750 6/22/2010
467 Jimmy Pasadena, TX 4,473,250 5/19/2011
468 camille LA 4,467,750 12/13/2016
469 Jimmy Pasadena 4,461,300 5/27/2009
470 The Borkos Hinckley 4,454,050 4/6/2008
471 eric colby 4,446,900 11/25/2008
472 joe 4,442,500 2/6/2013
473 eric colby 4,430,000 4/1/2008
474 joe 4,411,750 8/28/2021
475 eric colby 4,407,500 9/5/2008
476 joe 4,395,800 4/21/2013
477 eric colby 4,377,250 8/9/2008
478 jizzbomb houston 4,376,500 12/14/2006
479 Jason Brantford 4,350,000 10/17/2007
480 LA the DJ S. Amboy, NJ 4,335,350 10/7/2008
481 Borkos Hinckley 4,320,750 8/30/2008
482 Jimmy Pasadena, TX 4,294,500 4/5/2010
483 Nate Marquette 4,287,850 3/25/2008
484 fiona bristol uk 4,270,850 3/13/2008
485 Iron Mike Grand Island 4,241,000 10/12/2006
486 Jimmy Pasadena, TX 4,240,550 3/18/2010
487 LA the DJ Defiance, OH 4,238,250 1/20/2009
488 joe 4,232,550 8/30/2021
489 Iron Mike Des Moines 4,231,250 6/21/2007
490 The Borkos Hinckley 4,226,900 3/29/2008
491 joe 4,226,700 2/1/2023
492 Jimmy Pasadena, TX 4,213,400 7/26/2010
493 eric colby 4,209,450 12/2/2008
494 The Borkos Hinckley 4,203,550 8/9/2009
495 Joe Elyria 4,198,000 4/14/2010
496 Jimmy Pasadena, TX 4,186,000 11/20/2021
497 Jimmy Pasadena, TX 4,183,800 6/19/2009
498 joe 4,182,000 11/15/2010
499 eric colby 4,173,000 12/27/2008
500 Jimmy Pasadena, TX 4,166,150 7/12/2013
501 eric colby 4,162,000 11/29/2008
502 burke phoenix 4,161,400 11/1/2007
503 joe 4,158,300 9/6/2011
504 Narz Tampa 4,148,450 3/26/2006
505 Joe Elyria 4,141,200 5/3/2010
506 Chris J. Atlanta GA 4,121,300 3/7/2008
507 Kiki KC 4,090,800 1/14/2007
508 George Toledo 4,089,400 3/2/2008
509 Jeff Michaels WBME 4,074,350 3/26/2014
510 Bret Zachary 4,073,850 9/26/2021
511 eric colby 4,053,450 10/22/2008
512 Tom Milford 4,033,150 12/26/2006
513 the jerk phoenix 4,030,200 2/9/2008
514 Shaun Boston Blue 4,029,250 11/14/2006
515 George Toledo 4,014,000 3/2/2008
516 Rick Spanaway 4,007,200 7/3/2014
517 Narz Tampa 3,993,100 2/23/2006
518 Jimmy Pasadena, TX 3,987,500 6/15/2013
519 Jimmy Pasadena, TX 3,987,400 11/28/2021
520 joe 3,979,250 1/22/2013
521 Narz Tampa 3,974,750 7/4/2015
522 Mark WG, RI 3,971,400 4/14/2009
523 the jerk phoenix 3,958,400 1/12/2008
524 jj mccullough vancouver 3,945,250 8/5/2021
525 Jay NYC 3,938,600 12/15/2010
526 Jimmy Pasadena, TX 3,927,900 12/6/2009
527 Bobby San Bernardino 3,914,300 6/6/2008
528 Jimmy Pasadena, TX 3,907,200 11/2/2021
529 eric colby 3,903,400 4/19/2009
530 joe 3,892,800 6/28/2012
531 Kiki KC 3,891,700 1/10/2007
532 Slick KC 3,885,000 2/23/2007
533 eric colby 3,881,250 6/28/2008
534 Bret Zachary 3,880,450 9/25/2021
535 BAHU FMW World 3,879,500 7/5/2015
536 eric colby 3,875,700 8/14/2008
537 The Borkos Hinckley 3,864,750 3/15/2008
538 eric colby 3,857,600 3/18/2009
539 Jimmy Pasadena, TX 3,839,150 6/28/2013
540 NICK GWINN 3,833,600 3/15/2006
541 joe 3,824,250 10/14/2010
542 Joe Elyria 3,818,800 6/20/2010
543 joe 3,816,100 7/28/2012
544 George Toledo 3,803,600 3/7/2008
545 joe 3,800,000 6/5/2012
546 joe 3,799,500 7/4/2013
547 Jimmy Pasadena, TX 3,798,750 11/7/2021
548 LA the DJ S. Amboy, NJ 3,798,350 10/7/2008
549 Narz Tampa 3,798,000 3/24/2006
550 eric colby 3,785,500 2/17/2009
551 tom nj 3,771,500 8/8/2007
552 Mark WG, RI 3,753,000 2/18/2009
553 joe 3,747,000 4/7/2011
554 eric colby 3,733,100 8/10/2008
555 jen nyc 3,728,850 1/19/2008
556 Jimmy Pasadena, TX 3,718,100 4/12/2011
557 eric colby 3,698,850 5/5/2008
558 Narz Tampa 3,682,750 5/9/2006
559 LA the DJ Defiance, OH 3,679,500 9/3/2008
560 Ian Pitt 3,676,900 7/16/2008
561 Nate Marquette 3,675,000 4/1/2008
562 eric colby 3,674,250 4/16/2008
563 joe 3,656,900 2/9/2013
564 joe 3,653,250 12/10/2011
565 Bret Zachary 3,649,000 2/18/2021
566 eric colby 3,647,250 8/8/2008
567 Mark WG, RI 3,627,000 2/18/2009
568 joe 3,616,500 4/24/2011
569 the jerk phoenix 3,596,500 11/24/2007
570 Narz Tampa 3,590,700 4/16/2006
571 Mike Fox Rochester NY 3,583,200 4/19/2010
572 Richard Philadelphia 3,580,000 6/28/2011
573 Jason Brantford ON 3,579,150 6/25/2011
574 George Toledo 3,568,850 3/1/2008
575 Bret Zachary 3,568,200 1/29/2021
576 joe sucks 3,566,650 5/10/2012
577 brett bloomington 3,564,000 4/6/2007
578 burke phoenix 3,562,350 11/2/2007
579 Bret Zachary 3,533,150 9/13/2021
580 Dixie Wooster 3,531,800 8/27/2007
581 joe 3,529,100 3/29/2011
582 Doug Melrose Park 3,523,250 9/30/2007
583 Bret Zachary 3,516,850 7/18/2021
584 eric colby 3,508,750 5/5/2008
585 LA the DJ San Francisco 3,504,500 10/27/2009
586 eric colby 3,497,750 7/31/2008
587 Narz Tampa 3,489,650 5/30/2007
588 LA the DJ Defiance, OH 3,483,750 9/6/2008
589 Buck Trenton 3,479,150 11/2/2006
590 ronaldo melbourne 3,474,300 6/26/2010
591 Joe Elyria 3,472,800 6/29/2010
592 rock AJ 3,471,200 1/24/2009
593 joe 3,470,250 7/25/2011
