ever  [50145 total]today, 10/29/2024  [1 total]
rANk wHO wHeRe wHaT wHeN
1 Dan Winter Springs 2,141,910,000 7/29/2012
(4476 days on top!)
2 Darius Melbourne 2,127,556,400 6/26/2010
3 Darius Melbourne 2,031,831,850 2/12/2018
4 Dan Winter Springs 2,023,864,450 2/14/2010
5 Pruss Ghent 2,001,045,850 7/14/2009
6 NDawg Vevay 1,977,014,950 7/14/2009
7 Darius Melbourne 1,942,398,200 10/12/2007
8 Bob Seattle 1,894,084,000 9/22/2007
9 Toby BobIsGoinDOWN 1,894,083,900 9/19/2007
10 Darius Melbourne 1,875,042,250 2/3/2009
11 Darius Melbourne 1,814,175,000 2/7/2010
12 NDawg Vevay 1,760,391,600 7/14/2009
13 Bob Seattle 1,686,552,000 9/16/2007
14 Darius Melbourne 1,662,722,900 10/12/2007
15 NDawg Pruss is homo 1,565,046,500 7/14/2009
16 Toby Lombard 1,237,616,100 9/11/2007
17 Darius Melbourne 1,215,215,500 7/15/2010
18 Darius Melbourne 1,119,014,700 10/12/2007
19 Kiki EatMyDustSlick 820,421,250 3/5/2007
20 Slick KikisGoinDown 790,218,900 1/12/2007
rANk wHO wHeRe wHaT wHeN [CST]
1 No Soup For You 493,900 9:15:00 AM
past nine daily winners
dAtE wHO wHeRe wHaT
10/24/2024 Jimmy Pasadena, TX 486,000
10/20/2024 Jimmy Pasadena, TX 2,299,200